Apart from Thermal Shock Chambers we also design and manufacture other Chambers like Humidity Chamber, Stability Chamber, Plant Growth Chamber, Ozone Test Chamber, Climatic Chamber
(Temp - 65 degree C to 180 degree C). | |||||||
2 separate chambers (hot chamber and cold chamber) | |||||||
Hot chamber : up to +180 degree C | |||||||
Heating Ramping Rate : At least 5 degree C/min (from the ambient to +180 degree C) Cold chamber: Up to -65 degree | |||||||
Cooling Ramping Rate : 5 degree C/min average (from ambient to -65 degree C) Each zone will have a full front opening type door. | |||||||
Chamber volume: 50 litres | |||||||
Maximum sample Load Capacity: 5 Kgs |